Note: Arawa-run races and events are in bold type, multisport races are red, CRNZ races in blue, Arawa club trips are in brown. Races will start on time.
| Date | Race | Details | Start time |
| January 2009 | |||
| 17 | Waimak River trip | Co-ordinator: Trevor Profitt | 1000 |
| February | |||
| 13-14 | Coast to Coast | www.coasttocoast.co.nz | |
| 26 | Post C2C social | Dux de Lux | 1730 |
| 28 | National Sprint Champs | Blue Lake, Rotorua | |
| March | |||
| 1 | End of summer race | Clubrooms to South Brighton Bridge (5th bridge) and back. Barbecue afterwards. | 1600 |
| 1 | National Sprint Champs | Blue Lake, Rotorua | |
| 7 | Lake Kaniere Tri | Hokitika | |
| 21 | Ocean Racing Champs | 20-28km, Pine Harbour, Auckland. www.surfski.co.nz | |
| 21-23 | Goldrush | Alexandra | |
| 28 | South Westland Tri | ||
| 28 | Trans-Taupo | 44km, Lake Taupo. www.transtaupo.co.nz | |
| 29 | Autumn Race 1 | Multiple courses according to class, register at Clubrooms 1230, start Swans Road, finish at Clubrooms. | 1400 |
| April | |||
| 2 | End of time trials | ||
| 10 | Nelson Kayak Champs | www.adventurenelson.co.nz | |
| 12 | Autumn Race 2 | Portage race - multiple laps on the Avon | 1000 |
| 19 | Rakaia river trip | Co-ordinator wanted | 1000 |
| 25 | Nelson Harbour Classic Kayak Race | www.adventurenelson.co.nz | |
| 26 | Autumn Race 3 | Willows to Highway 1 bridge | 1000 |
| May | |||
| 3 | South Island Marathon Champs | Kaiapoi/Waimak course | 1000 |
| 10 | Autumn Race 4 | Kaiapoi to Brooklands and back (short course is to the Waimak and back) | 1500 |
| 13 | Queen Charlotte Classic | Piction. See www.queencharlotteclassic.co.nz | |
| 16 | Portage Race | Marlborough - see www.marlboroughmultisport.co.nz | |
| 16/17 | Avon River cleanup | From the Clubrooms, upstream and downstream | Anytime over the weekend |
| 17 | Autumn Race 5 | Clubrooms to South Brighton Bridge (5th Bridge) and back. Short course to the 3rd bridge and back. Barbecue afterwards. | 1000 |
| 21-24 | World Sprint Cup 2 | Poznan, Poland | |
| 23 | Mount Isobel Challenge | Hanmer | |
| 24 | Waiau River trip | Co-ordinator is Rob Cornah - phone (0274) 157-107 | 1000 |
| 28 | AGM | Clubrooms - come and have your say - After the AGM Steve Gurney and Steve Moffatt will talk about their Harper Pass adventure | 1900 |
| 30/31 | Rollos Adventure Race | www.adventurenelson.co.nz | |
| June | |||
| 5-7 | World Sprint Cup 3 | Szegred, Hungary | |
| 6/7 | NZ Marathon Champs | Wairau River, Blenheim. Will serve as the selection trials for the Worlds in September. Contact Ian Huntsman for details. | |
| 25 | Mid-winter social | Clubrooms - Weedcatchers will be held with a 'lights' competition - who can dress up their boat with the most lights, with the theme 'red, white and green'. Barbecue afterwards. | 1930 |
| 21 | Brass Monkey 1 | 12km Pylons to Highway 1 bridge. www.whitewater.org.nz | |
| 27 | Cable Bay Classic | Kayak/run duathlon - see www.adventurenelson.co.nz | |
| July | |||
| 5 | Brass Monkey 2 | ||
| 19 | Brass Monkey 3 | ||
| 25 | Peak to Peak | Queenstown | |
| August | |||
| 2 | Brass Monkey 4 | ||
| 8 | Beavertown Bad Boy | Blenheim - see www.marlboroughmultisport.co.nz | |
| 12-16 | World Sprint Champs | Portsmouth, Canada | |
| 16 | Brass Monkey 5 | ||
| 29/30 | Tour de Tasman | Abel Tasman National Park. Ten Events - see www.tenevents.co.nz | |
| 29/30 | Avon River cleanup weekend | Cleanup the river upstream or downstream from the Clubrooms - your choice | Any time during the weekend |
| September | |||
| 5 | Rollo's 6 hour adventure race | Nelson, see www.adventurenelson.co.nz | |
| 13 | Twin Rivers Race | Blenheim, see www.marlboroughmultisport.co.nz | |
| 18/19 | World Marathon Champs | Crestuma, Portugal. Contact Ian Huntsman for details. | |
| 21 | SPARC Get2Go School Challenge | ||
| 27 | Waimak River trip | 20km Pylons to Brooklands. Co-ordinator wanted | 1000 |
| October | |||
| 1 | South Island Masters Games - Sprint | See www.christchurch.simasters.co.nz | |
| 3 | South Island Masters Games - marathon | See www.christchurch.simasters.co.nz | |
| 4 | Musselman | See www.adventurenelson.co.nz | |
| 11 | Rakaia River Trip | 18km grade 2, Coleridge to Rakaia Gorge Bridge. Co-ordinator wanted. | 1000 |
| 17 | Frostbuster | See www.multisportevents.co.nz | |
| November | |||
| 1 | Rakaia River Race | 18km grade 2, Coleridge to Rakaia Gorge Bridge | 1100 (may move to Sunday the 2nd if weather dictates) |
| 5 | Timetrials begin - alternating with 10km race and/or Weedcatchers | 1730 | |
| 7 | Christchurch Multisport Race | See www.multisportevents.co.nz | |
| 8 | Rangitata River trip | 24km grade 2, rafting take-out to the Arundel Bridge. Co-ordinator wanted. | 1000 |
| 15 | Waimakariri River Race | 30km grade 2, Willows to Brooklands | 1000 |
| 22 | Kaiapoi Classic | Kaiapoi | |
| 28/29 | Tuatara Race | Banks Peninsula. See www.bloodygoodevents.co.nz | |
| 28 | Big Day at the Office | See www.multisportevents.co.nz | |
| December | |||
| 6 | Waimak Classic River Race | 70km grade 2, Waimakariri River from Mt. White Bridge to the Gorge Bridge | 0900 |
| 12 | Last Weedcatchers/time trial for the year | ||
| 16 | Last Beginner session for the year | ||
| 17 | Matthews Cup | 10km - course to be decided on the day, according to weather. Barbecue afterwards | 1800 |
| January 2010 | |||
| 7 | Weedcatchers/timetrials resume | 1730 | |
| 13 | Beginners sessions resume | 1730 | |
| 16 | Waimak River trip | 15km Mt. White to Gooseberry Stream, and/or 40km Gooseberry Stream to Woodstock, and/or 15km Woodstock to Gorge Bridge. Co-ordinator wanted | 1000 |
| June | |||
| 12/13 | World Sprint Cup 1 | ? | |
| July | |||
| 25/26 | World Sprint Cup 2 | Brandenburg, Germany | |
Club trips:
All club trips are for Arawa Canoe Club members only, all start on the water at 1000. Arawa is the co- ordinator only, the club takes no responsibility for anyone who takes part in the trips. You go on the trip entirely at your own risk. There will be no instruction and no guarantee of rescue – you must be able, and will be expected, to look after yourself.
All distances are approximate – take a GPS if you would like to get it right next time.
If you have any corrections or events you want to add, contact the Media wonk.