TopSport Classic

December 11, 2004

 
 

It was a perfect day for this year's Top Sport Classic river race. The weather was sunny, with light winds and the river was running at an ideal level. There were 133 competitors.The $500 cash prizes were won by Dave Hunter (fastest man) and Mary Fitzpatrick (fastest woman). At the prizegiving, over $12,000 worth of spot prizes were handed out.

Post your comments about the race.

Click to enlarge.   Click to enlarge.

Results
Open Female
  ID Name Event Category
      Place Time Place
  6 Mary Fitzpatrick 10 3:58:50 1
  9 Jennie Bell 33 4:10:02 2
  10 Rachel Robertson 36 4:11:38 3
  143 Liz Blazey 45 4:17:51 4
  16 Lisa Finnerty 49 4:18:31 5
  18 Emily Miazga 50 4:19:57 6
  15 Clare Garthwaith 54 4:20:55 7
  144 Sarah Mc Cormick 64 4:27:58 8
  11 Sara Walleen 71 4:32:05 9
  5 Bridget Leonard 81 4:35:50 10
  13 Lucy Hewlett 90 4:39:57 11
  140 Nicole France 92 4:40:25 12
  7 Cath Weir 99 4:47:18 13
  8 Miranda De Gow 100 4:47:33 14
  19 Genevieve Murrell 115 5:10:55 15
  4 Mary McBride 123 9:59:59 16
  12 Linda Wright -   DNF
 
 
Vet Female
  ID Name Event Category
      Place Time Place
  14 Sharon English 55 4:21:22 1
  17 Sue Suckling 69 4:30:22 2
  141 Fiona De Jongh 76 4:34:12 3
  2 Diane Talanoa 86 4:36:45 4
  1 Sarah Blair 91 4:40:14 5
  142 Debbie Johns 112 5:02:53 6
  3 Rose Chambers 120 5:25:33 7
 
 
Junior Men
  ID Name Event Category
      Place Time Place
  36 Cameron Carter 13 4:00:39 1
  37 Mark Thrupp 32 4:09:49 2
  35 Matty Graham 68 4:30:12 3
 
 
Open Men
  ID Name Event Category
      Place Time Place
  77 Dave Hunter 1 3:39:24 1
  90 Rob Wilson 3 3:40:33 2
  79 Ian Huntsman 4 3:41:07 3
  171 Scott Williams 6 3:52:43 4
  72 Wayne Speakman 7 3:52:55 5
  170 Shaun Fahey 9 3:57:36 6
  161 Doug Paterson 11 3:59:08 7
  172 Steve Bennett 12 4:00:38 8
  80 Andy Beale 14 4:00:47 9
  91 Scott Donaldson 17 4:01:53 10
  160 Ben Hoy 18 4:02:11 11
  94 Scott Chapman 19= 4:03:19 12=
  59 Gordon Watson 19= 4:03:19 12=
  92 Gary Glasson 22 4:04:20 14
  82 Matt Keir 24 4:05:09 15
  47 Craig Shakespeare 27 4:07:18 16
  168 Kieran Fitzgerald 28 4:07:32 17
  74 Greg Collins 30 4:09:40 18
  96 Dean Ashby 34 4:11:12 19
  75 Graham Patterson 37 4:11:52 20
  162 Brent Chatterton 39 4:12:33 21
  50 Simon Mackle 41 4:13:55 22
  89 Tom Ferguson 42 4:16:33 23
  83 Jason Davidson 43 4:17:18 24
  67 Aaron Scott 44 4:17:39 25
  165 Glen Russell 46 4:18:07 26
  177 Jay Gordon 48 4:18:20 27
  81 Ryan Kiesanawski 51 4:20:09 28
  99 Daniel Shaw 52 4:20:15 29
  86 Bruce Clulow 53 4:20:19 30
  41 Daniel Anstiss 56 4:22:07 31
  175 Kieron Byrne 57 4:22:44 32
  68 Mike Peters 58 4:23:00 33
  176 Lee Morton 59 4:24:12 34
  73 Paul Bourgeois 60 4:24:30 35
  63 Robin Oakley 62 4:26:59 36
  52 Craig Nieper 63 4:27:38 37
  88 James Hartshorne 66 4:29:50 38
  53 Gerry Whitehouse 67 4:30:06 39
  64 Laughan Boyle 72 4:32:36 40
  56 Chris Elliott 74 4:33:06 41
  48 Mike Maclennon 75 4:33:50 42
  87 Geoff McElrea 77 4:34:25 43
  173 Graham O Niell 78 4:34:47 44
  93 Graeme King 79 4:35:23 45
  84 Ralph Maddison 80 4:35:42 46
  40 Andrew Shaw 82 4:36:03 47
  167 Stuart Clark 84 4:36:18 48
  42 Shaun Portegys 88 4:38:09 49
  61 Nathan Hay 89 4:38:27 50
  55 Scott Noakes 93 4:40:50 51
  178 Gerald Carter 95 4:41:00 52
  76 David Le Lievre 96 4:43:54 53
  65 Chris Haslett 97 4:44:11 54
  70 Roger Grant 101 4:48:22 55
  166 Rob Acutt 102 4:50:26 56
  54 Doug Milton 103 4:50:34 57
  174 Greg Meadows 105 4:51:15 58
  169 Paul Scales 106 4:51:31 59
  45 Derek Alston 107 4:51:50 60
  43 Jonathan Elsmore 108 4:52:24 61
  49 Matt Lawlor 109 4:53:22 62
  69 Matthew Mark 111 5:00:27 63
  57 Craig Thomas 114 5:08:06 64
  46 Andrew Wright 116 5:11:09 65
  44 Bruce McGregor 117 5:11:17 66
  58 Shane Thomas 118 5:11:58 67
  60 Gareth Holebrook 121 5:53:54 68
  163 Dean Ryan 122 9:54:59 69
  85 Mike Nooney -   DNF
  164 Paul Massie -   DNF
  78 Dick Brunton -   DNF
  95 Tony Bateup -   DNF
  62 Mark Bennett -   DNF
  71 Peter Sinclair -   DNF
  51 Andrew Evans -   DNF
 
 
Vet Men
  ID Name Event Category
      Place Time Place
  120 Steve Gurney 2 3:39:33 1
  114 Steve Crackel 8 3:53:30 2
  116 Neill Williams 15 4:01:40 3
  117 Len Smyth 16 4:01:50 4
  115 Philip Evans 23 4:04:28 5
  121 Mike Parsons 25 4:06:30 6
  119 Steve Redden 26 4:07:09 7
  110 Bruce McKay 29 4:09:00 8
  118 Bruce Leslie 31 4:09:45 9
  123 Peter Blair 35 4:11:23 10
  113 Steve Francis 40 4:12:42 11
  125 Jeff Staniland 47 4:18:16 12
  105 Mike De Jongh 65 4:29:10 13
  111 Tim Smith 70 4:31:41 14
  112 Mike Wright 73 4:32:56 15
  101 Brian Frederic 85 4:36:33 16
  104 Andrew Hamer 87 4:37:33 17
  124 Andrew Wagg 104 4:50:37 18
  103 Nigel Bratten 110 4:58:19 19
  102 Ian Graham 113 5:03:01 20
  100 Danny Sheehy 119 5:14:51 21
 
 
Classic Men
  ID Name Event Category
      Place Time Place
  27 Keith Alderson 5 3:49:02 1
  24 Eric Ross 21 4:03:22 2
  23 Mike Robertson 38 4:12:02 3
  25 Graham Ewing 61 4:24:53 4
  22 Merv Honeybone 83 4:36:11 5
  20 Robin Hughes 94 4:40:54 6
  26 John Mill 98 4:46:12 7
  21 Endel Lust -   DNF
 
 
 
Arawa Classic 2004

 

 

 

 
 
Arawa Canoe Club PO Box 13177 Christchurch info@arawacanoeclub.org.nz
 

 

Home
About
Racing & Events
Training
Services & Facilities
Official Stuff
Who We Are
Contact Us
Membership
Sponsors
Links
Events Calendar
Results
The Classic
Sessions
Club Boats & Paddles
Clubrooms
Newsletters
Wish List
Kayak Classes
Kayak Selection
Committee
Rules
Safety
CRNZ